live
S2 - 2026 Β· Round robin league Β· Bo3
Ghana SL π¬π
- Starts
- 7 Nov 2026
- Ends
- 28 Nov 2026
- Teams
- 8
- Open to
- Ghana
- Format
- League
- Matches
- Bo3
Thereβs 3 games in every match and each games carries 1 point. Apparently 3 points in each match. So loser can either have a 1 point or no point at by the end of the match
Standings
| # | Team | P | W | L | Maps | +/- | Form | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0-0 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0-0 | 0 | 0 |
Every match plays all 3 maps. Points: 1 per map won. Ties go to map difference, then maps won, then head-to-head.